| Artikelnummer | 229829698 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €12.00 | Modellnummer | 229829698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
This sleek performance band is compatible with your Apple Watch, designed with a smooth leather touch. A beautiful fusion of flexible polymer and premium leather give this band a high-performance edge, with a smooth touchable finish. It’s sculpted and curved to complement, not compete with, your Apple Watch. The underside is textured, for all-day comfort on your wrist. And the eco-tanned leather only grows better with age, developing patina that’s unique to you.
| ASIN | B0CHM62H8Z |
|---|---|
| Brand | Bellroy |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Model Name | Bellroy Watch Strap Large – Second Edition (Band compatible with Apple Watch 42-49mm) |
| Style Name | Modern |
| Item Weight | 17.2 Grams |
| Screen Size | 42 Millimeters |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Bellroy |
| Model Number | TAWD-BLK-136 |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Item Type Name | Travel Accessory- Billfold |
| Controller Type | Apple HomeKit |
| Item Dimensions | 0.87 x 0.12 x 10.04 inches |
| Target Audience | Unisex adult |
| Battery Cell Type | Polymer |
| Wireless Provider | du |
| Band Material Type | Leather |
| Case Material Type | Leather |
| Compatible Devices | Apple Watch (42-49mm) |
| Additional Features | Adjustable Settings, Durable |
| Warranty Description | 3 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Cellular, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Item Dimensions D x W x H | 10.04"D x 0.87"W x 0.12"H |
| GPS Geotagging Functionality | No GPS |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.